| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Benedikt Pichler | 73.4 | 61.6 | 62.4 | 58.3 | 56.4 | 70.3 | 57.4 | 72 | 74.3 | 75.8 | |
![]() Shuto Machino | 71 | - | 69.6 | - | - | 58.2 | 68.5 | 70.3 | 64.2 | 60.4 | |
![]() Fiete Arp | 72.1 | 61.2 | 56.9 | - | - | - | 69.3 | 65.7 | 65.2 | - | |
![]() Phil Harres | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolai Remberg | 62.8 | - | 53.8 | - | - | 54.9 | 65.1 | 62.4 | 60.3 | 74.3 | 71.8 | |
![]() Magnus Knudsen | 58 | - | 62.3 | - | 66 | - | 66.4 | 71.3 | 60.9 | 72.4 | 57 | |
![]() Lewis Holtby | 70.8 | - | 54.4 | 58.7 | - | 68.4 | 66 | 68.7 | 70.5 | 73.5 | - | |
![]() Armin Gigovic | 63.3 | 75.5 | 60.5 | 59.3 | - | 68.3 | 62.6 | 57.8 | - | - | - | |
![]() Marvin Schulz | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carl Johansson | 66.5 | - | 67.2 | - | - | 68.2 | - | 67.8 | 62.9 | - | 69.4 | |
![]() Timo Becker | 59.3 | - | 65.2 | - | - | 76.9 | 63.5 | 63.3 | - | - | - | |
![]() Finn Porath | 61.6 | - | 60.9 | 61.1 | - | - | 65.1 | 55.5 | 56.3 | 58.1 | 66.6 | |
![]() Max Geschwill | 75.5 | - | 63.6 | - | - | - | - | 62.6 | 61.4 | - | 72.5 | |
![]() Tymoteusz Puchacz | 56.4 | 52 | 59.7 | 74.4 | 66.1 | 64.2 | 64.2 | 59.7 | 61.5 | - | - | |
![]() Patrick Erras | 52.5 | - | 64.1 | - | - | - | - | 57.8 | 63.3 | 66.6 | - | |
![]() Dominik Javorcek | 56.8 | - | 56 | 59.5 | - | - | - | 66.8 | 64.3 | 57.9 | - | |
![]() Lasse Rosenboom | 57.1 | - | 58.9 | - | 58.2 | - | 63 | 63.6 | - | - | - | |
![]() Marko Ivezic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Timon Weiner | 54.4 | 68.1 | 62.9 | 54.1 | 54.4 | |
![]() Thomas Dähne | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harry Kane | 77.5 | 94.2 | 78 | 58.5 | 70.6 | 68.8 | 64.9 | 64.1 | 69.4 | - | 58.3 | |
![]() Kingsley Coman | 75.9 | 77.5 | 80.2 | 67.7 | 65.7 | 79 | 79.3 | 76.5 | 63 | 56.3 | - | |
![]() Michael Olise | 72.9 | 77.6 | 80.6 | 61.1 | 67.1 | - | 63.4 | 72.8 | 59.5 | - | - | |
![]() Mathys Tel | 60 | - | 56.2 | 59.1 | - | - | 72.4 | 66 | - | - | - | |
![]() Leroy Sané | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joshua Kimmich | 70.6 | - | 71.5 | 76.7 | - | - | 60.8 | 71.7 | 61.9 | - | - | |
![]() João Palhinha | 62.6 | 62.2 | 70.8 | - | - | - | 79.6 | 67.4 | 59.8 | 61 | 63.8 | |
![]() Raphaël Guerreiro | 76.4 | - | 66 | 69.8 | 72 | - | - | 74.1 | 63.3 | - | - | |
![]() Thomas Müller | 57.2 | - | 61.2 | 53.4 | 72.2 | 59.5 | 61.4 | 71.1 | - | 57.3 | 60.1 | |
![]() Serge Gnabry | 73.8 | 73.7 | 62 | 62.6 | - | 73.6 | 76.4 | 61.3 | 62.4 | 61.4 | - | |
![]() Jamal Musiala | 76.7 | 73.8 | 62 | 62.6 | 64.9 | - | 75 | 81 | 69.4 | 55.8 | - | |
![]() Aleksandar Pavlovic | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dayot Upamecano | 72.5 | 68.9 | 75.8 | - | - | 60 | - | 75.9 | 64 | 69.9 | 53.6 | |
![]() Min-jae Kim | 63.4 | - | 66 | - | - | - | 63.2 | 75.9 | 68.7 | 57.3 | 73.9 | |
![]() Sacha Boey | 66.1 | 59.6 | 71.6 | - | - | 54.6 | 62.9 | 76.2 | 63.5 | 65.7 | 62.4 | |
![]() Alphonso Davies | 64.2 | 74 | 63 | 58.1 | 54.4 | 63.5 | 64 | 60.1 | 61 | 64.6 | - | |
![]() Konrad Laimer | 53.9 | - | 61.8 | - | - | - | 57.7 | 69.8 | 62.1 | - | - | |
![]() Eric Dier | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PASG | |
|---|---|---|---|---|---|
![]() Manuel Neuer | 51.4 | 53.2 | 69 | 71.2 | |
![]() Sven Ulreich | - | - | - | - |







































