| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lautaro Martínez | 85.4 | 69.3 | 68.1 | - | - | 76.9 | 54.2 | - | 75.5 | - | |
![]() Marcus Thuram | 83 | 84.9 | 55.9 | 67.3 | 68.3 | 82.6 | 56.6 | 59.3 | 63.3 | 70.8 | |
![]() Ange-Yoan Bonny | 71.5 | 69.8 | 70.6 | - | - | 65.1 | 58.1 | - | 61.7 | 59.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Petar Sučić | 73.8 | 72.4 | 83.2 | - | 73.5 | 65.8 | 66.7 | 71.9 | 59.9 | 59.2 | |
![]() Nicolò Barella | 81.2 | 64.4 | 74.9 | 73.5 | - | 65.8 | 73.9 | 62 | 69.5 | - | |
![]() Henrikh Mkhitaryan | 61.9 | 64.3 | 74.7 | 56.5 | - | 58.3 | 63.5 | 63.7 | - | 58.9 | |
![]() Piotr Zieliński | 72.5 | - | 63.8 | - | - | 66 | 66.2 | - | 73.2 | 64.5 | |
![]() Davide Frattesi | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Denzel Dumfries | 74.1 | 64.4 | 72 | 60.2 | 68.9 | - | 66.1 | 83.7 | 58.2 | 63.1 | 66.3 | |
![]() Benjamin Pavard | 73.4 | 69.8 | 73.2 | - | - | - | - | 67.7 | 70.1 | 69.5 | 60.8 | |
![]() Francesco Acerbi | 76.6 | 77 | 71.5 | - | - | - | - | 74.6 | 62 | - | 75.5 | |
![]() Alessandro Bastoni | 64.9 | 78.5 | 72.7 | 67.8 | - | - | 62.1 | 66.5 | 70.5 | 58.3 | 65.5 | |
![]() Federico Dimarco | 61 | - | 64 | 82.1 | - | - | - | 58.6 | 59 | 59.6 | 59.2 | |
![]() Carlos Augusto | 77.7 | - | 67.1 | - | - | - | - | 69.3 | - | - | 70.1 | |
![]() Andy Diouf | 53.5 | - | 55.6 | - | - | - | 53.6 | 65.3 | - | - | - | |
![]() Luis Henrique | 67.8 | - | 61.3 | - | - | 66.8 | - | 61.1 | - | - | - | |
![]() Yann Bisseck | - | - | - | - | - | - | - | - | - | - | - | |
![]() Matteo Darmian | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tomás Palacios | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan de Vrij | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Yann Sommer | 60.7 | 58.1 | 58.8 | 74.5 | 70.7 | 59.1 | |
![]() Raffaele Di Gennaro | - | - | - | - | - | - | |
![]() Josep Martínez | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cyril Ngonge | 60.2 | 60.3 | 60.3 | 52.9 | 67.1 | 61.6 | 67.5 | 76.2 | 64.8 | 68.9 | 64.2 | |
![]() Giovanni Simeone | 68.9 | 66.9 | 56.3 | 59.9 | - | 70.9 | 59 | 59 | 63.6 | 61.8 | 65.3 | |
![]() Ché Adams | 65.2 | 64.4 | 66.1 | - | - | 70.7 | 65.6 | 55.8 | - | - | 59.1 | |
![]() Duván Zapata | - | - | - | - | - | - | - | - | - | - | - | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cesare Casadei | 70.6 | 69.8 | 61 | 74.8 | 60.3 | 59.2 | 62 | 75.3 | - | 60.9 | 68.1 | |
![]() Gvidas Gineitis | 65.4 | - | 76 | 56.6 | 60.4 | 57.2 | 86.2 | 58.5 | 62.4 | 64.2 | 54.4 | |
![]() Emirhan İlkhan | 60 | - | 67.1 | - | - | 70.6 | 61.4 | 71.6 | - | - | - | |
![]() Nikola Vlašić | 74.4 | 76.4 | 78.2 | - | - | 59.5 | 74.7 | 59.7 | 61.3 | 60.6 | 61.8 | |
![]() Tino Anjorin | 65.5 | - | 61 | - | - | - | 66.1 | 61.3 | - | - | 59.2 | |
![]() Ivan Ilić | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sergiu Perciun | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Masina | 71 | - | 77.3 | - | - | 59.5 | 75 | 73.1 | 67.5 | 62.9 | 61.6 | |
![]() Saúl Coco | 66.5 | - | 68.2 | - | - | 69.7 | 66 | 73.9 | 64 | 61.6 | 69.2 | |
![]() Cristiano Biraghi | 57 | - | 59.5 | 64.6 | - | 74.7 | 66.1 | 76.6 | - | 61.6 | 54.4 | |
![]() Valentino Lazaro | 73.4 | - | 70.8 | 65.3 | 63.4 | 59.1 | 61.8 | 88.5 | 62.1 | - | - | |
![]() Zakaria Aboukhlal | 66.7 | 66.9 | 62.8 | 62.2 | 60.3 | 59.5 | 58.3 | 63.6 | 67.5 | 61.7 | 59.2 | |
![]() Adrien Tamèze | 59.8 | - | 74 | - | - | - | - | 55.6 | 63.7 | 63 | 59.2 | |
![]() Marcus Pedersen | 55 | - | 59.8 | 65.4 | 55.3 | 59.9 | - | 58.5 | - | - | - | |
![]() Guillermo Maripán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ali Dembélé | - | - | - | - | - | - | - | - | - | - | - | |
![]() Côme Bianay Balcot | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Franco Israel | 77.5 | 72 | 63.9 | 78.4 | 66.2 | |
![]() Alberto Paleari | - | - | - | - | - |














































